Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_008322 Shewanella sp. MR-7 chromosome, complete genome. |
---|---|---|---|---|
1 | Shewmr7_4020 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Shewmr7_0687 | rpsF,30S ribosomal protein S6 (dir) [808067..808462] | [585-980] | Core |
3 | Shewmr7_2471 | hypothetical protein (rev) [2925034..2925558] | [1031-1555] | Core |
4 | Shewmr7_4024 | ATP synthase I chain (rev) [4780714..4781097] | [1606-1989] | Core |
5 | Shewmr7_2988 | GatB/Yqey domain-containing protein (dir) | [2040-2483] | Core |
6 | Shewmr7_4021 | F0F1 ATP synthase subunit B (rev) [4779076..4779546] | [2534-3004] | Core |
7 | Shewmr7_2143 | 50S ribosomal protein L25 (rev) [2537613..2537900] | [3055-3342] | Core |
8 | Shewmr7_1094 | rpsO,30S ribosomal protein S15 (dir) [1261204..1261473] | [3393-3662] | Core |
9 | Shewmr7_0690 | rplI,50S ribosomal protein L9 (dir) [809052..809504] | [3713-4165] | Core |
10 | Shewmr7_0149 | RNA-binding S4 domain-containing protein | [4216-4614] | Core |
11 | Shewmr7_0044 | rhodanese domain-containing protein (dir) | [4665-5099] | Core |
12 | Shewmr7_0210 | rplR,50S ribosomal protein L18 (dir) [232702..233052] | [5150-5500] | Core |
13 | Shewmr7_2980 | major outer membrane lipoprotein (dir) | [5551-5817] | Core |
14 | Shewmr7_0304 | hypothetical protein (rev) [333061..333282] | [5868-6089] | Core |
15 | Shewmr7_0459 | rpmE,50S ribosomal protein L31 (dir) [523000..523212] | [6140-6352] | Core |
16 | Shewmr7_3042 | rpsT,30S ribosomal protein S20 (dir) [3607133..3607399] | [6403-6669] | Core |
17 | Shewmr7_2919 | rimM,16S rRNA-processing protein RimM | [6720-7250] | Core |
unique | Shewmr7_2130 | hypothetical protein (rev) [2518587..2519033] | [7368-7865] | Accessory |
unique | Shewmr7_1768 | hypothetical protein (dir) [2089914..2090627] | [8430-9194] | Accessory |
unique | Shewmr7_1025 | hypothetical protein (dir) [1186601..1186957] | [10523-10930] | Accessory |
unique | Shewmr7_0343 | hypothetical protein (rev) [381575..383341] | [12666-14483] | Accessory |
NC_008321 Shewanella sp. MR-4 chromosome, complete genome. | ||||
1 | Shewmr4_3928 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Shewmr4_3260 | rpsF,30S ribosomal protein S6 (rev) [3891604..3891999] | [585-980] | Core |
3 | Shewmr4_2401 | hypothetical protein (rev) [2860759..2861283] | [1031-1555] | Core |
4 | Shewmr4_3932 | ATP synthase I chain (rev) [4694390..4694773] | [1606-1989] | Core |
5 | Shewmr4_2906 | GatB/Yqey domain-containing protein (dir) | [2040-2483] | Core |
6 | Shewmr4_3929 | F0F1 ATP synthase subunit B (rev) [4692752..4693222] | [2534-3004] | Core |
7 | Shewmr4_1834 | 50S ribosomal protein L25 (dir) [2177005..2177292] | [3055-3342] | Core |
8 | Shewmr4_1029 | rpsO,30S ribosomal protein S15 (dir) [1198843..1199112] | [3393-3662] | Core |
9 | Shewmr4_3257 | rplI,50S ribosomal protein L9 (rev) [3890562..3891014] | [3713-4165] | Core |
10 | Shewmr4_0154 | RNA-binding S4 domain-containing protein | [4216-4614] | Core |
11 | Shewmr4_0046 | rhodanese domain-containing protein (dir) | [4665-5099] | Core |
12 | Shewmr4_0215 | rplR,50S ribosomal protein L18 (dir) [237057..237407] | [5150-5500] | Core |
13 | Shewmr4_2898 | major outer membrane lipoprotein (dir) | [5551-5817] | Core |
14 | Shewmr4_3640 | hypothetical protein (dir) [4352266..4352487] | [5868-6089] | Core |
15 | Shewmr4_3493 | rpmE,50S ribosomal protein L31 (rev) [4178122..4178334] | [6140-6352] | Core |
unique | Shewmr4_1626 | hypothetical protein (dir) [1922383..1923477] | [6468-7613] | Accessory |
unique | Shewmr4_2238 | fimbrial protein (dir) [2676245..2677228] | [8824-9858] | Accessory |
unique | Shewmr4_2739 | hypothetical protein (rev) [3271195..3271548] | [12103-12507] | Accessory |
unique | Shewmr4_2062 | hypothetical protein (rev) [2454588..2454791] | [15156-15410] | Accessory |
unique | Shewmr4_2534 | tagatose-bisphosphate aldolase noncatalyti | [18313-19650] | Accessory |
NC_004347 Shewanella oneidensis MR-1 chromosome, complete genome. | ||||
1 | SO_4750 | atpH,ATP synthase F1 delta subunit AtpH | [1-534] | Core |
2 | SO_3930 | rpsF,30S ribosomal protein S6 RpsF (rev) | [585-980] | Core |
3 | SO_2781 | protein of unknown function DUF17 (rev) | [1031-1555] | Core |
4 | SO_4754 | atpI,ATP synthase assembly protein AtpI | [1606-1989] | Core |
5 | SO_1287 | transamidase with YqeY domain (rev) [1339366..1339809] | [2040-2483] | Core |
6 | SO_4751 | atpF,ATP synthase F0 B subunit AtpF (rev) | [2534-3004] | Core |
7 | SO_2112 | rplY,50S ribosomal protein L25 RplY (dir) | [3055-3342] | Core |
8 | SO_1207 | rpsO,30S ribosomal protein S15 RpsO (dir) | [3393-3662] | Core |
9 | SO_3927 | rplI,50S ribosomal protein L9 RplI (rev) | [3713-4165] | Core |
10 | SO_0164 | hslR,heat shock protein HslR (rev) [170700..171098] | [4216-4614] | Core |
11 | SO_0050 | rhodanese domain protein (dir) [57409..57843] | [4665-5099] | Core |
12 | SO_0247 | rplR,50S ribosomal protein L18 RplR (dir) | [5150-5500] | Core |
13 | SO_1295 | lpp,murein lipoprotein Lpp (rev) [1345224..1345490] | [5551-5817] | Core |
unique | SO_1077 | hypothetical protein (rev) [1118917..1119831] | [5931-6896] | Accessory |
unique | SO_1733 | hypothetical protein (rev) [1816737..1817270] | [7925-8509] | Accessory |
unique | SO_3713 | hypothetical protein (rev) [3860879..3861145] | [10122-10439] | Accessory |
unique | SO_1440 | bifunctional toxin-antitoxin system HepN | [12369-13178] | Accessory |
unique | SO_0666 | gpE,Mu phage large terminase subunit GpE | [15917-17608] | Accessory |
NC_009052 Shewanella baltica OS155 chromosome, complete genome. | ||||
1 | Sbal_4369 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Sbal_3643 | rpsF,30S ribosomal protein S6 (rev) [4264959..4265354] | [585-980] | Core |
3 | Sbal_1714 | hypothetical protein (dir) [1995454..1995978] | [1031-1555] | Core |
4 | Sbal_4373 | ATP synthase I chain (rev) [5116987..5117370] | [1606-1989] | Core |
5 | Sbal_1146 | GatB/Yqey domain-containing protein (rev) | [2040-2483] | Core |
6 | Sbal_4370 | F0F1 ATP synthase subunit B (rev) [5115356..5115826] | [2534-3004] | Core |
7 | Sbal_1901 | 50S ribosomal protein L25 (dir) [2204387..2204674] | [3055-3342] | Core |
8 | Sbal_3236 | rpsO,30S ribosomal protein S15 (rev) [3795031..3795300] | [3393-3662] | Core |
9 | Sbal_3640 | rplI,50S ribosomal protein L9 (rev) [4263916..4264368] | [3713-4165] | Core |
10 | Sbal_4208 | RNA-binding S4 domain-containing protein | [4216-4614] | Core |
11 | Sbal_4331 | rhodanese domain-containing protein (rev) | [4665-5114] | Core |
12 | Sbal_4154 | rplR,50S ribosomal protein L18 (rev) [4870280..4870630] | [5165-5515] | Core |
13 | Sbal_1154 | major outer membrane lipoprotein (rev) | [5566-5832] | Core |
unique | Sbal_1302 | hypothetical protein (dir) [1482032..1484338] | [5946-8303] | Accessory |
unique | Sbal_1955 | hypothetical protein (dir) [2269655..2271280] | [10724-12400] | Accessory |
NC_010506 Shewanella woodyi ATCC 51908 chromosome, complete genome. | ||||
1 | Swoo_4901 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Swoo_4212 | rpsF,30S ribosomal protein S6 (rev) [5116221..5116640] | [585-1004] | Core |
3 | Swoo_2037 | hypothetical protein (dir) [2505356..2505880] | [1055-1579] | Core |
4 | Swoo_4905 | ATP synthase I chain (rev) [5898863..5899246] | [1630-2013] | Core |
5 | Swoo_1155 | GatB/YqeY domain-containing protein (rev) | [2064-2507] | Core |
6 | Swoo_4902 | F0F1 ATP synthase subunit B (rev) [5897231..5897701] | [2558-3028] | Core |
7 | Swoo_2155 | 50S ribosomal protein L25 (dir) [2647302..2647589] | [3079-3366] | Core |
8 | Swoo_3558 | rpsO,30S ribosomal protein S15 (rev) [4344718..4344987] | [3417-3686] | Core |
9 | Swoo_4209 | rplI,50S ribosomal protein L9 (rev) [5115189..5115641] | [3737-4189] | Core |
10 | Swoo_4736 | RNA-binding S4 domain-containing protein | [4240-4638] | Core |
11 | Swoo_4876 | rhodanese domain-containing protein (rev) | [4689-5123] | Core |
12 | Swoo_4674 | rplR,50S ribosomal protein L18 (rev) [5648499..5648849] | [5174-5524] | Core |
13 | Swoo_1165 | major outer membrane lipoprotein (rev) | [5575-5841] | Core |
14 | Swoo_0402 | hypothetical protein (rev) [498178..498381] | [5892-6095] | Core |
15 | Swoo_4424 | rpmE,50S ribosomal protein L31 (rev) [5359655..5359867] | [6146-6358] | Core |
16 | Swoo_1288 | rpsT,30S ribosomal protein S20 (rev) [1633070..1633336] | [6409-6675] | Core |
17 | Swoo_1255 | rimM,16S rRNA-processing protein RimM | [6726-7256] | Core |
18 | Swoo_1269 | FKBP-type peptidylprolyl isomerase (rev) | [7307-7930] | Core |
unique | Swoo_1062 | hypothetical protein (rev) [1379615..1380010] | [8049-8495] | Accessory |
unique | Swoo_2461 | hypothetical protein (dir) [3007429..3007881] | [9010-9513] | Accessory |
unique | Swoo_2457 | peptidoglycan-binding domain-containing | [10531-11466] | Accessory |
unique | Swoo_3387 | hypothetical protein (rev) [4145818..4146372] | [13419-14024] | Accessory |
unique | Swoo_3409 | hypothetical protein (rev) [4170251..4170694] | [16582-17076] | Accessory |
NC_009901 Shewanella pealeana ATCC 700345 chromosome, complete genome. | ||||
1 | Spea_4243 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Spea_3586 | rpsF,30S ribosomal protein S6 (rev) [4377567..4377980] | [585-998] | Core |
3 | Spea_2499 | hypothetical protein (rev) [3043712..3044236] | [1049-1573] | Core |
4 | Spea_4247 | ATP synthase I chain (rev) [5159981..5160364] | [1624-2007] | Core |
5 | Spea_0960 | GatB/YqeY domain-containing protein (rev) | [2058-2501] | Core |
6 | Spea_4244 | F0F1 ATP synthase subunit B (rev) [5158349..5158819] | [2552-3022] | Core |
7 | Spea_1959 | 50S ribosomal protein L25 (dir) [2383547..2383834] | [3073-3360] | Core |
8 | Spea_3057 | rpsO,30S ribosomal protein S15 (rev) [3751292..3751561] | [3411-3680] | Core |
9 | Spea_3583 | rplI,50S ribosomal protein L9 (rev) [4376534..4376986] | [3731-4183] | Core |
10 | Spea_0142 | RNA-binding S4 domain-containing protein | [4234-4632] | Core |
11 | Spea_4216 | rhodanese domain-containing protein (rev) | [4683-5117] | Core |
12 | Spea_0200 | rplR,50S ribosomal protein L18 (dir) [218078..218428] | [5168-5518] | Core |
13 | Spea_0970 | major outer membrane lipoprotein (rev) | [5569-5835] | Core |
unique | Spea_0613 | hypothetical protein (dir) [755440..758571] | [5949-9131] | Accessory |
unique | Spea_0924 | OmpA/MotB domain-containing protein (dir) | [12377-13498] | Accessory |
NC_011663 Shewanella baltica OS223 chromosome, complete genome. | ||||
1 | Sbal223_4313 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Sbal223_0732 | rpsF,30S ribosomal protein S6 (dir) [871986..872381] | [585-980] | Core |
3 | Sbal223_2653 | hypothetical protein (rev) [3117840..3118364] | [1031-1555] | Core |
4 | Sbal223_4317 | ATP synthase I chain (rev) [5135551..5135934] | [1606-1989] | Core |
5 | Sbal223_3167 | GatB/YqeY domain-containing protein (dir) | [2040-2483] | Core |
6 | Sbal223_4314 | F0F1 ATP synthase subunit B (rev) [5133920..5134390] | [2534-3004] | Core |
7 | Sbal223_2392 | 50S ribosomal protein L25 (rev) [2861309..2861596] | [3055-3342] | Core |
8 | Sbal223_1131 | rpsO,30S ribosomal protein S15 (dir) [1329840..1330109] | [3393-3662] | Core |
9 | Sbal223_0735 | rplI,50S ribosomal protein L9 (dir) [872972..873424] | [3713-4165] | Core |
10 | Sbal223_0150 | RNA-binding S4 domain-containing protein | [4216-4614] | Core |
11 | Sbal223_0048 | rhodanese domain-containing protein (dir) | [4665-5099] | Core |
12 | Sbal223_4040 | rplR,50S ribosomal protein L18 (rev) [4804733..4805083] | [5150-5500] | Core |
13 | Sbal223_3159 | major outer membrane lipoprotein (dir) | [5551-5817] | Core |
14 | Sbal223_3956 | hypothetical protein (dir) [4717162..4717383] | [5868-6089] | Core |
15 | Sbal223_0501 | rpmE,50S ribosomal protein L31 (dir) [571724..571936] | [6140-6352] | Core |
16 | Sbal223_3238 | rpsT,30S ribosomal protein S20 (dir) [3841560..3841826] | [6403-6669] | Core |
17 | Sbal223_3102 | rimM,16S rRNA-processing protein RimM | [6720-7250] | Core |
18 | Sbal223_3087 | FKBP-type peptidylprolyl isomerase (dir) | [7301-7957] | Core |
19 | Sbal223_2216 | cbb3-type cytochrome oxidase subunit (dir) | [8008-8184] | Core |
20 | Sbal223_1832 | succinate dehydrogenase, cytochrome b55 | [8235-8630] | Core |
21 | Sbal223_1104 | putative metalloprotease (rev) [1299107..1299568] | [8681-9142] | Core |
unique | Sbal223_0621 | hypothetical protein (dir) [736219..736668] | [9264-9764] | Accessory |
unique | Sbal223_2638 | hypothetical protein (dir) [3109657..3109989] | [10336-10719] | Accessory |
unique | Sbal223_2863 | hypothetical protein (rev) [3363403..3363693] | [11674-12015] | Accessory |
unique | Sbal223_3583 | hypothetical protein (rev) [4253392..4253628] | [13311-13598] | Accessory |
unique | Sbal223_4174 | hypothetical protein (dir) [4953927..4954133] | [15181-15438] | Accessory |
NC_008345 Shewanella frigidimarina NCIMB 400 chromosome, complete genome. | ||||
1 | Sfri_4048 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Sfri_3351 | rpsF,30S ribosomal protein S6 (rev) [3999411..3999803] | [585-977] | Core |
3 | Sfri_1494 | hypothetical protein (dir) [1785514..1786038] | [1028-1552] | Core |
4 | Sfri_4052 | ATP synthase I chain (rev) [4831129..4831518] | [1603-1992] | Core |
5 | Sfri_2994 | GatB/Yqey domain-containing protein (dir) | [2043-2486] | Core |
6 | Sfri_4049 | F0F1 ATP synthase subunit B (rev) [4829497..4829967] | [2537-3007] | Core |
7 | Sfri_1442 | 50S ribosomal protein L25 (dir) [1719245..1719532] | [3058-3345] | Core |
8 | Sfri_0993 | rpsO,30S ribosomal protein S15 (dir) [1160109..1160378] | [3396-3665] | Core |
9 | Sfri_3348 | rplI,50S ribosomal protein L9 (rev) [3998364..3998816] | [3716-4168] | Core |
10 | Sfri_0103 | RNA-binding S4 domain-containing protein | [4219-4617] | Core |
11 | Sfri_4020 | rhodanese domain-containing protein (rev) | [4668-5102] | Core |
12 | Sfri_0164 | rplR,50S ribosomal protein L18 (dir) [178212..178562] | [5153-5503] | Core |
13 | Sfri_2985 | major outer membrane lipoprotein, putative | [5554-5820] | Core |
unique | Sfri_2834 | polysaccharide biosynthesis protein (rev) | [5934-7202] | Accessory |
unique | Sfri_0996 | lipoprotein NlpI (dir) [1166185..1167096] | [8534-9496] | Accessory |
unique | Sfri_3687 | hypothetical protein (dir) [4374348..4375142] | [11790-12635] | Accessory |
unique | Sfri_1653 | hypothetical protein (dir) [1959953..1960708] | [15774-16580] | Accessory |
unique | Sfri_2350 | hypothetical protein (rev) [2799118..2799960] | [20525-21418] | Accessory |
NC_014012 Shewanella violacea DSS12 chromosome, complete genome. | ||||
1 | SVI_4338 | atpH,ATP synthase F1 subunit delta (rev) | [1-534] | Core |
2 | SVI_0443 | rpsF,30S ribosomal protein S6 (dir) [507344..507766] | [585-1007] | Core |
3 | SVI_2548 | hypothetical protein (rev) [2907560..2908084] | [1058-1582] | Core |
4 | SVI_4342 | atpI,ATP synthase protein I (rev) [4956966..4957349] | [1633-2016] | Core |
5 | SVI_0880 | GatB/Yqey domain-containing protein (rev) | [2067-2510] | Core |
6 | SVI_4339 | atpF,ATP synthase F0 subunit B (rev) [4955344..4955814] | [2561-3031] | Core |
7 | SVI_1880 | rplY,50S ribosomal protein L25 (dir) [2171728..2172015] | [3082-3369] | Core |
8 | SVI_3286 | rpsO,30S ribosomal protein S15 (rev) [3727947..3728216] | [3420-3689] | Core |
9 | SVI_0446 | rplI,50S ribosomal protein L9 (dir) [508347..508799] | [3740-4192] | Core |
10 | SVI_4203 | hslR,heat shock protein 15 (dir) [4808176..4808574] | [4243-4641] | Core |
11 | SVI_4305 | rhodanese domain-containing protein (rev) | [4692-5126] | Core |
12 | SVI_4146 | rplR,50S ribosomal protein L18 (rev) [4746964..4747314] | [5177-5527] | Core |
13 | SVI_0889 | major outer membrane lipoprotein (rev) | [5578-5844] | Core |
14 | SVI_3959 | hypothetical protein (dir) [4530023..4530226] | [5895-6098] | Core |
15 | SVI_0279 | rpmE,50S ribosomal protein L31 (dir) [337648..337860] | [6149-6361] | Core |
unique | SVI_3016 | hypothetical protein (rev) [3421769..3422347] | [6477-7106] | Accessory |
unique | SVI_2258 | hypothetical protein (rev) [2584323..2584514] | [7801-8043] | Accessory |
unique | SVI_3203 | hypothetical protein (rev) [3625975..3627018] | [8980-10074] | Accessory |
unique | SVI_2211 | hypothetical protein (dir) [2540587..2541024] | [12105-12593] | Accessory |
unique | SVI_2259 | type III secretion system apparatus protein | [15112-16371] | Accessory |
NC_010334 Shewanella halifaxensis HAW-EB4 chromosome, complete genome. | ||||
1 | Shal_4297 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Shal_3675 | rpsF,30S ribosomal protein S6 (rev) [4476508..4476921] | [585-998] | Core |
3 | Shal_1772 | hypothetical protein (dir) [2124857..2125381] | [1049-1573] | Core |
4 | Shal_4301 | ATP synthase I chain (rev) [5212261..5212644] | [1624-2007] | Core |
5 | Shal_1006 | GatB/YqeY domain-containing protein (rev) | [2058-2501] | Core |
6 | Shal_4298 | F0F1 ATP synthase subunit B (rev) [5210630..5211100] | [2552-3022] | Core |
7 | Shal_2340 | 50S ribosomal protein L25 (rev) [2827100..2827387] | [3073-3360] | Core |
8 | Shal_3144 | rpsO,30S ribosomal protein S15 (rev) [3839546..3839815] | [3411-3680] | Core |
9 | Shal_3672 | rplI,50S ribosomal protein L9 (rev) [4475475..4475927] | [3731-4183] | Core |
10 | Shal_4176 | RNA-binding S4 domain-containing protein | [4234-4632] | Core |
11 | Shal_0044 | rhodanese domain-containing protein (dir) | [4683-5117] | Core |
12 | Shal_4118 | rplR,50S ribosomal protein L18 (rev) [5017079..5017429] | [5168-5518] | Core |
13 | Shal_1016 | major outer membrane lipoprotein (rev) | [5569-5835] | Core |
14 | Shal_3978 | hypothetical protein (dir) [4850725..4850928] | [5886-6089] | Core |
15 | Shal_3861 | rpmE,50S ribosomal protein L31 (rev) [4683616..4683828] | [6140-6352] | Core |
unique | Shal_1309 | hypothetical protein (dir) [1591610..1592056] | [6468-6965] | Accessory |
unique | Shal_1333 | hypothetical protein (dir) [1608988..1609254] | [7528-7845] | Accessory |
unique | Shal_1337 | putative bacteriophage protein (dir) [1611844..1613040] | [8725-9972] | Accessory |
unique | Shal_1397 | acylneuraminate cytidylyltransferase (dir) | [12099-13130] | Accessory |
unique | Shal_1311 | hypothetical protein (dir) [1592377..1592682] | [16288-16644] | Accessory |
NC_007954 Shewanella denitrificans OS217, complete genome. | ||||
1 | Sden_3755 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Sden_0515 | rpsF,30S ribosomal protein S6 (dir) [584952..585344] | [585-977] | Core |
3 | Sden_2298 | hypothetical protein (rev) [2721591..2722115] | [1028-1552] | Core |
4 | Sden_3759 | ATP synthase I chain (rev) [4526386..4526769] | [1603-1986] | Core |
5 | Sden_2832 | hypothetical protein (dir) [3380195..3380638] | [2037-2480] | Core |
6 | Sden_3756 | F0F1 ATP synthase subunit B (rev) [4524753..4525223] | [2531-3001] | Core |
7 | Sden_1503 | 50S ribosomal protein L25 (dir) [1742231..1742518] | [3052-3339] | Core |
8 | Sden_1010 | rpsO,30S ribosomal protein S15 (dir) [1150872..1151141] | [3390-3659] | Core |
9 | Sden_0518 | rplI,50S ribosomal protein L9 (dir) [585936..586388] | [3710-4162] | Core |
10 | Sden_0119 | RNA-binding S4 (rev) [129718..130116] | [4213-4611] | Core |
11 | Sden_3697 | rhodanese-like protein (rev) [4432337..4432771] | [4662-5096] | Core |
12 | Sden_0186 | rplR,50S ribosomal protein L18 (dir) [203969..204319] | [5147-5497] | Core |
13 | Sden_2824 | major outer membrane lipoprotein (dir) | [5548-5814] | Core |
14 | Sden_0287 | hypothetical protein (rev) [322152..322352] | [5865-6065] | Core |
15 | Sden_3354 | rpmE,50S ribosomal protein L31 (rev) [3997359..3997571] | [6116-6328] | Core |
16 | Sden_2726 | rpsT,30S ribosomal protein S20 (dir) [3265422..3265688] | [6379-6645] | Core |
unique | Sden_2260 | lipoprotein (rev) [2682155..2682859] | [6762-7517] | Accessory |
unique | Sden_0314 | hypothetical protein (rev) [353886..354158] | [8339-8662] | Accessory |
unique | Sden_2664 | hypothetical protein (rev) [3194869..3196326] | [9807-11315] | Accessory |
unique | Sden_3263 | hypothetical protein (rev) [3895606..3896490] | [13968-14903] | Accessory |
unique | Sden_1972 | hypothetical protein (dir) [2337304..2337657] | [18491-18895] | Accessory |
NC_016901 Shewanella baltica OS678 chromosome, complete genome. | ||||
1 | Sbal678_4539 | ATP synthase F1 subunit delta (rev) [5275535..5276068] | [1-534] | Core |
2 | Sbal678_0759 | 30S ribosomal protein S6 (dir) [887734..888129] | [585-980] | Core |
3 | Sbal678_1793 | hypothetical protein (dir) [2104322..2104846] | [1031-1555] | Core |
4 | Sbal678_4543 | ATP synthase I chain (rev) [5277715..5278098] | [1606-1989] | Core |
5 | Sbal678_1253 | GatB/YqeY domain-containing protein (rev) | [2040-2483] | Core |
6 | Sbal678_4540 | ATP synthase F0 subunit B (rev) [5276084..5276554] | [2534-3004] | Core |
7 | Sbal678_1973 | 50S ribosomal protein L25-like protein | [3055-3342] | Core |
8 | Sbal678_3429 | 30S ribosomal protein S15 (rev) [3978674..3978943] | [3393-3662] | Core |
9 | Sbal678_0762 | 50S ribosomal protein L9 (dir) [888720..889172] | [3713-4165] | Core |
10 | Sbal678_0156 | RNA-binding S4 domain-containing protein | [4216-4614] | Core |
11 | Sbal678_0048 | Rhodanese domain-containing protein (dir) | [4665-5099] | Core |
12 | Sbal678_0221 | 50S ribosomal protein L18 (dir) [255743..256093] | [5150-5500] | Core |
13 | Sbal678_1261 | major outer membrane lipoprotein (rev) | [5551-5817] | Core |
14 | Sbal678_4185 | hypothetical protein (dir) [4859769..4859990] | [5868-6089] | Core |
15 | Sbal678_0505 | 50S ribosomal protein L31 (dir) [566566..566778] | [6140-6352] | Core |
16 | Sbal678_1181 | 30S ribosomal protein S20 (rev) [1366924..1367190] | [6403-6669] | Core |
17 | Sbal678_1318 | 16S rRNA processing protein RimM (dir) | [6720-7250] | Core |
18 | Sbal678_1334 | peptidylprolyl isomerase (rev) [1542785..1543441] | [7301-7957] | Core |
19 | Sbal678_2222 | cbb3-type cytochrome oxidase subunit (rev) | [8008-8184] | Core |
20 | Sbal678_2635 | succinate dehydrogenase, cytochrome b55 | [8235-8630] | Core |
21 | Sbal678_3456 | hypothetical protein (dir) [4009153..4009614] | [8681-9142] | Core |
22 | Sbal678_2566 | hypothetical protein (rev) [2985701..2986000] | [9193-9492] | Core |
23 | Sbal678_0877 | translation elongation factor G (dir) [1006751..1008844] | [9543-11636] | Core |
unique | Sbal678_3388 | heavy metal translocating P-type ATPase | [11760-11981] | Accessory |
unique | Sbal678_4048 | hypothetical protein (rev) [4674505..4674615] | [12276-12437] | Accessory |
unique | Sbal678_2301 | hypothetical protein (rev) [2671726..2671911] | [12893-13129] | Accessory |
unique | Sbal678_2069 | hypothetical protein (rev) [2418579..2418701] | [13821-13994] | Accessory |
NC_011566 Shewanella piezotolerans WP3, complete genome. | ||||
1 | swp_5159 | H+-transporting two-sector ATPase, delta | [1-534] | Core |
2 | swp_0711 | Ribosomal protein S6 (dir) [712959..713372] | [585-998] | Core |
3 | swp_3050 | hypothetical protein (rev) [3200691..3201215] | [1049-1573] | Core |
4 | swp_5163 | ATP synthase protein I (rev) [5391203..5391586] | [1624-2007] | Core |
5 | swp_1113 | GatB/Yqey (rev) [1118293..1118706] | [2058-2471] | Core |
6 | swp_5160 | ATP synthase F0, subunit B (rev) [5389571..5390041] | [2522-2992] | Core |
7 | swp_2792 | Ribosomal protein L25 (rev) [2936316..2936603] | [3043-3330] | Core |
8 | swp_1221 | Ribosomal protein S15 (dir) [1228325..1228594] | [3381-3650] | Core |
9 | swp_0714 | Ribosomal protein L9 (dir) [713953..714405] | [3701-4153] | Core |
10 | swp_0184 | RNA-binding S4 (rev) [197470..197868] | [4204-4602] | Core |
11 | swp_0078 | Rhodanese-like protein (dir) [85576..86010] | [4653-5087] | Core |
12 | swp_2027 | Ribosomal protein L18 (dir) [2098969..2099319] | [5138-5488] | Core |
13 | swp_1123 | Major outer membrane lipoprotein, putative | [5539-5805] | Core |
unique | swp_3829 | Protein-transmembrane prediction, putative | [5919-7412] | Accessory |
unique | swp_3705 | Beta-N-acetylhexosaminidase (rev) [3917333..3919993] | [8969-11680] | Accessory |
unique | swp_1569 | Glycosyl transferase, family 2 (dir) [1614677..1615546] | [15948-16868] | Accessory |
NC_009831 Shewanella sediminis HAW-EB3 chromosome, complete genome. | ||||
1 | Ssed_4489 | F0F1 ATP synthase subunit delta (rev) | [1-534] | Core |
2 | Ssed_0757 | rpsF,30S ribosomal protein S6 (dir) [902570..902989] | [585-1004] | Core |
3 | Ssed_2629 | hypothetical protein (rev) [3180242..3180766] | [1055-1579] | Core |
4 | Ssed_4493 | ATP synthase I chain (rev) [5496421..5496813] | [1630-2022] | Core |
5 | Ssed_1074 | GatB/YqeY domain-containing protein (rev) | [2073-2516] | Core |
6 | Ssed_4490 | F0F1 ATP synthase subunit B (rev) [5494797..5495267] | [2567-3037] | Core |
7 | Ssed_2449 | 50S ribosomal protein L25 (rev) [2973771..2974058] | [3088-3375] | Core |
8 | Ssed_3386 | rpsO,30S ribosomal protein S15 (rev) [4127810..4128079] | [3426-3695] | Core |
9 | Ssed_0760 | rplI,50S ribosomal protein L9 (dir) [903570..904022] | [3746-4198] | Core |
10 | Ssed_4360 | RNA-binding S4 domain-containing protein | [4249-4647] | Core |
11 | Ssed_4469 | rhodanese domain-containing protein (rev) | [4698-5132] | Core |
12 | Ssed_4301 | rplR,50S ribosomal protein L18 (rev) [5276850..5277200] | [5183-5533] | Core |
13 | Ssed_1083 | major outer membrane lipoprotein (rev) | [5584-5850] | Core |
14 | Ssed_4191 | hypothetical protein (dir) [5151325..5151528] | [5901-6104] | Core |
15 | Ssed_0536 | rpmE,50S ribosomal protein L31 (dir) [655695..655907] | [6155-6367] | Core |
16 | Ssed_1191 | rpsT,30S ribosomal protein S20 (rev) [1417753..1418019] | [6418-6684] | Core |
17 | Ssed_1160 | rimM,16S rRNA-processing protein RimM | [6735-7265] | Core |
